Grundens Men's Wader Size Chart
Size | Girth | Inseam Length | Shoe Size (US Men's) |
Small Short 7-9 | 36"- 37" | 27" - 29" | 7 - 9 |
Small 7-9 | 36" - 37" | 29" - 31" | 7 - 9 |
Medium Short 9-11 | 38" - 40" | 28" - 30" | 9 - 11 |
Medium 9-11 | 38" - 40" | 30 " - 32" | 9 - 11 |
Medium King 9-11 | 40" - 42" | 30 " - 32" | 9 - 11 |
Medium Tall 9-11 | 38" - 40" | 32" - 34" | 9 - 11 |
Large Short 9-11 | 42" - 44 | 29" - 31 | 9 - 11 |
Large 9-11 | 42" - 44 | 31" - 33" | 9 - 11 |
Large 12-13 | 42" - 44 | 31" - 33" | 12 - 13 |
Large King 9-11 | 44" - 46" | 31" - 33" | 9 - 11 |
Large Tall 9-11 | 42" - 44" | 33" - 35" | 9 - 11 |
Large Tall 12-13 | 42" - 44" | 33" - 35" | 12 - 13 |
X-Large Short 12-13 | 46" - 48" | 31" - 33" | 12 - 13 |
X-Large 12-13 | 46" - 48" | 33" - 35" | 12 - 13 |
X-Large King 12-13 | 48" - 50" | 33" - 35" | 12 - 13 |
X-Large Tall 12-13 | 46" - 48" | 35" - 37" | 12 - 13 |
XX-Large Short 12-13 | 50" - 52" | 32 1/2" - 34 1/2" | 12 - 13 |
XX-Large 12-13 | 50" - 52" | 34 1/2"- 35 1/2" | 12 - 13 |
All measurements are body measurements, not garment measurements.
- Girth = Largest Measurement of Chest, Waist or Hips
- Inseam = Crotch to Floor, without shoes